Репозиторијум
The role of Public Participation Geographical Information System (PPGIS) in contemporary city
Darinka Golubović Matić, Gajić R., The role of Public Participation Geographical Information System (PPGIS) in contemporary city, III International Conference URBAN E-PLANNING, Lisbon, Portugal, 3-4. Apr, 2018.
Аутори | Даринка Голубовић Матић, Gajić R. |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | III International Conference URBAN E-PLANNING |
Technologies for complex glass envelopes design production methods overwiev
Tatjana Kosić, Dragana Vasilski, Zoran Cekić, Technologies for complex glass envelopes design production methods overwiev, 14th iNDiS, International Scientific Conference, 21-23.11.2018. Novi Sad, Book of Abstracts, ISBN 978-86-6022-104-1, p. 79
Аутори | Драгана Василски, Zoran Cekić |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | 14th iNDiS, International Scientific Conference |
Страна од | 79 |
Facade in Archi-tectural world today
Dragana Vasilski, Jasmina Lukić, Tatjana Kosić, Facade in Archi-tectural world today, 14th iNDiS, International Scientific Conference, 21-23.11.2018. Novi Sad, Book of Abstracts, ISBN 978-86-6022-104-1, p.132
Аутори | Драгана Василски, Jasmina Lukić |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | 14th iNDiS, International Scientific Conference |
Страна од | 132 |
IMPACT OF GREEN ECONOMY ON ENTERPRENEURSHIP
Maja Vrbanac, Marina Milovanović, Jasmina Perišić, Sanja Mrazovac Kurilić, IMPACT OF GREEN ECONOMY ON ENTERPRENEURSHIP, The first international conference on sustainable environment and technologies “Create sustainable community”, Belgrade, 24-25 september 2021. 317-324
Аутори | Марина Миловановић, Маја Врбанац, Јасмина Перишић и Сања Мразовац Курилић |
---|---|
Тип публикације | M33 |
Поље публикације | Природно-математичко |
Година | 2021 |
Часопис | The first international conference on sustainable environment and technologies “Create sustainable community” |
Страна од | 317 |
Страна до | 324 |
Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units
Shahabpoor E., Pavić Aleksandar, Brownjohn J. M. W., Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units, IEEE Transactions on Neural Systems and Rehabilitation Engineering, 2018, vol. 26, iss. 6, pp. 1243-1253.
Аутори | Александар Павић, Shahabpoor E., Brownjohn J. M. W. |
---|---|
Тип публикације | М21а |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1109/TNSRE.2018.2830976 |
Часопис | IEEE Transactions on Neural Systems and Rehabilitation Engineering |
Волумен | 26 |
Број | 6 |
Страна од | 1243 |
Страна до | 1253 |
URL | https://doi.org/10.1109/TNSRE.2018.2830976 |
Human-structure dynamic interaction between building floors and walking occupants in vertical direction.
Mohammed A., Pavić Aleksandar, Human-structure dynamic interaction between building floors and walking occupants in vertical direction, Mechanical Systems and Signal Processing, 2021, vol. 147, 107036
Аутори | Александар Павић, Mohammed A. |
---|---|
Тип публикације | М21а |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.1016/j.ymssp.2020.107036 |
Часопис | Mechanical Systems and Signal Processing |
Волумен | 147 |
URL | https://doi.org/10.1016/j.ymssp.2020.107036 |
Improved model for human induced vibrations of high-frequency floors.
Mohammed A. S., Pavić Aleksandar, Racic, V., Improved model for human induced vibrations of high-frequency floors., Engineering Structures, 2018, vol. 168, pp. 950-966.
Аутори | Александар Павић, Mohammed A. S., Racic, V. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Часопис | Engineering Structures |
Волумен | 168 |
Страна од | 950 |
Страна до | 966 |
URL | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments
Shahabpoor E., Pavić Aleksandar, Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments, Sensors, 2018, vol. 18, iss. 6, 1966.
Аутори | Александар Павић, Shahabpoor E. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.3390/s18061966 |
Часопис | Sensors |
Волумен | 18 |
Број | 6 |
URL | https://doi.org/10.3390/s18061966 |
Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm
Naranjo-Perez J., Jimenez-Alonso J. F., Pavić Aleksandar and Saez A., Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm, Structure and Infrastructure Engineering, 2020, vol. 17, iss. 5, pp. 620-637.
Аутори | Александар Павић, Naranjo-Perez J., Jimenez-Alonso J. F., Saez A. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1080/15732479.2020.1760317 |
Часопис | Structure and Infrastructure Engineering |
Волумен | 17 |
Број | 5 |
Страна од | 620 |
Страна до | 637 |
URL | https://doi.org/10.1080/15732479.2020.1760317 |
A finite-difference scheme for a linear multi-term fractional-in-time differential equation with concentrated capacities
A. Delić, S. Živanović, Zorica Milovanović Jeknić, A finite-difference scheme for a linear multi-term fractional-in-time differential equation with concentrated capacities, International Journal of Numerical Analysis and Modeling , 2021, 18 (2), pp 265-286, 2021.
Аутори | Зорица Миловановић Јекнић, A. Delić, S. Živanović, |
---|---|
Тип публикације | М21 |
Поље публикације | Природно-математичко |
Година | 2021 |
Часопис | International Journal of Numerical Analysis and Modeling |
Волумен | 18 |
Број | 2-21 |
Страна од | 265 |
Страна до | 286 |
URL | http://www.math.ualberta.ca/ijnam/Volume-18-2021/No-2-21/2021-02-06.pdf |
Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor.
Shahabpoor E., Pavić Aleksandar, Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor., Journal of Biomechanics, 2018, vol. 79, pp. 181-190.
Аутори | Александар Павић, Shahabpoor E. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
Часопис | Journal of Biomechanics |
Волумен | 79 |
Страна од | 181 |
Страна до | 190 |
URL | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
Parabolic-Hyperbolic Transmission Problem in Disjoint Domains
Zorica Milovanović Jeknić, Parabolic-Hyperbolic Transmission Problem in Disjoint Domains, Filomat, 2018, 32 (20), pp. 6911 –6920.
Аутори | Зорица Миловановић Јекнић |
---|---|
Тип публикације | М21 |
Поље публикације | Природно-математичко |
Година | 2018 |
DOI | https://doi.org/10.2298/FIL1820911M |
Часопис | Filomat |
Волумен | 32 |
Број | 20 |
Страна од | 6911 |
Страна до | 6920 |
URL | https://doi.org/10.2298/FIL1820911M |
Green Facades and Living Walls—A Review Establishing the Classification of Construction Types and Mapping the Benefits
Radić M., Marta Brković Dodig, Auer T., Green Facades and Living Walls—A Review Establishing the Classification of Construction Types and Mapping the Benefits, Sustainability, 2019, 11 (17), 4579
Аутори | Radić M., Auer T. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
DOI | https://doi.org/10.3390/su11174579 |
Часопис | Sustainability |
Волумен | 11 |
Број | 17 |
URL | https://doi.org/10.3390/su11174579 |
Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review
Patel, M., Pavić Aleksandar and Goodwin, V. A., Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review, Gait & Posture, 2020, vol. 76, pp. 110-121.
Аутори | Александар Павић, Patel, M., Goodwin, V. A. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1016/j.gaitpost.2019.10.039 |
Часопис | Gait & Posture |
Волумен | 76 |
Страна од | 110 |
Страна до | 121 |
URL | https://doi.org/10.1016/j.gaitpost.2019.10.039 |
A Framework for Early Stages of Socially Sustainable Renovation of Multifamily Buildings with Occupants’ Participation
Kosa Golić, Vesna Kosorić, Siu-Kit Lau, A Framework for Early Stages of Socially Sustainable Renovation of Multifamily Buildings with Occupants’ Participation, Sustainability 2020, 12(21), 8823.
Аутори | Коса Голић, Vesna Kosorić, Siu-Kit Lau |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.3390/su12218823 |
Часопис | Sustainability 2020 |
URL | https://doi.org/10.3390/su12218823 |
A simplified method to account for vertical human-structure interaction
Van Nimmen K., Pavić Aleksandar, Van Den Broek P., A simplified method to account for vertical human-structure interaction, Structures, 2021, vol. 32, pp. 2004-2019.
Аутори | Александар Павић, Van Nimmen K., Van Den Broek P. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.1016/j.istruc.2021.03.090 |
Часопис | Structures |
Страна од | 2004 |
Страна до | 2019 |
URL | https://doi.org/10.1016/j.istruc.2021.03.090 |
Inspection and Assessment of Masonry Arch Bridges: Ivanjica Case Study
Sokolović.M.Neda, Petrović M., Kontić A., Koprivica Suzana, Šekularac N., Inspection and Assessment of Masonry Arch Bridges: Ivanjica Case Study, Sustainability 2021, 13 (23), 13363.
Аутори | Сузана Копривица, Sokolović.M.Neda, Petrović M., Kontić A., Šekularac N. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.3390/su132313363 |
Часопис | Sustainability 2021 |
URL | https://doi.org/10.3390/su132313363 |
Mythology as a Driver of Creative Economy in Waterfront Regeneration: The Case of Savamala in Belgrade, Serbia
Miloš Milovanović, Dragana Vasilski, Mythology as a Driver of Creative Economy in Waterfront Regeneration: The Case of Savamala in Belgrade, Serbia, Space and Culture, 2021.
Аутори | Драгана Василски, Милош Миловановић |
---|---|
Тип публикације | М22 |
Поље публикације | Друштвено-хуманистичко |
Година | 2021 |
DOI | https://doi.org/10.1177/12063312211038688 |
Часопис | Space and Culture |
URL | https://doi.org/10.1177/12063312211038688 |
The Methodology for Supporting Land Use Management in Collective Housing towards Achieving Energy Efficiency: A Case Study of New Belgrade, Serbia
Gajić R., Darinka Golubović-Matić, Mitrović B., Batarilo S., Kordić M., The Methodology for Supporting Land Use Management in Collective Housing towards Achieving Energy Efficiency: A Case Study of New Belgrade, Serbia, Land, 2021, 10 (1), 42.
Аутори | Даринка Голубовић Матић, Gajić R., Mitrović B., Batarilo S., Kordić M. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.3390/land10010042 |
Часопис | Land |
URL | https://doi.org/10.3390/land10010042 |
Urban Planning Impact on Mobility and Residential Satisfaction of Older People in Novi Sad
Dragičević V., Kopić M., Darinka Golubović Matić, Grujičić A., Urban Planning Impact on Mobility and Residential Satisfaction of Older People in Novi Sad, Sustainability, 2022, 14(5), 2689.
Аутори | Даринка Голубовић Матић, Dragičević V., Kopić M., Grujičić A. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2022 |
DOI | https://doi.org/10.3390/su14052689 |
Часопис | Sustainability |
URL | https://doi.org/10.3390/su14052689 |
Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review
Goncalves M., Pavić Aleksandar, Rimentel R., Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review, Advances in Structural Engineering, 2019, vol. 23, iss. 6, pp. 1238-1255.
Аутори | Александар Павић, Goncalves M., Rimentel R. |
---|---|
Тип публикације | М23 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
DOI | https://doi.org/10.1177/1369433219888753 |
Часопис | Advances in Structural Engineering |
Волумен | 23 |
Страна од | 1238 |
Страна до | 1255 |
URL | https://doi.org/10.1177/1369433219888753 |
Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms
Jimenez-Alonso J. F., Naranjo-Perez J., Pavić Aleksandar and Saez A., Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms, Structural Engineering International, 2020, vol. 31, iss. 3, pp. 326-338.
Аутори | Александар Павић, Jimenez-Alonso J. F., Naranjo-Perez J., Saez A. |
---|---|
Тип публикације | М23 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1080/10168664.2020.1768812 |
Часопис | Structural Engineering International |
Волумен | 31 |
Страна од | 326 |
Страна до | 338 |
URL | https://doi.org/10.1080/10168664.2020.1768812 |
Significance of the pollutant pazs principle and the analzsis of the european framework for a civil liabilitz for damages caused bu activities dangerous to the environment
Bojana Drašković, Olga Perovic, „Significance of the pollutant pazs principle and the analzsis of the european framework for a civil liabilitz for damages caused bu activities dangerous to the environment“, Pravo – Teorija i praksa, 2021, vol.38, iss. 4, pp. 160-174. (ERIH+)
Аутори | Бојана Драшковић, Olga Perovic |
---|---|
Тип публикације | М23 |
Поље публикације | Друштвено-хуманистичко |
Година | 2021 |
DOI | https://doi.org/10.5937/ptp2104160D |
Часопис | Pravo – Teorija i praksa |
Волумен | 38 |
Страна од | 160 |
Страна до | 174 |
URL | https://doi.org/10.5937/ptp2104160D |
Built environment education for children – Museums in focus
Marta Brković Dodig, Built environment education for children – Museums in focus, Proceedings of the Institution of Civil Engineers - Urban Design and Planning, 2018, Vo. 171, iss. 1, pp. 13-24. (SJR Q2)
Тип публикације | M24 |
---|---|
Поље публикације | Друштвено-хуманистичко |
Година | 2018 |
DOI | https://doi.org/10.1680/jurdp.16.00014 |
Часопис | Proceedings of the Institution of Civil Engineers - Urban Design and Planning |
Волумен | 171 |
Страна од | 13 |
Страна до | 24 |
URL | https://doi.org/10.1680/jurdp.16.00014 |
Enviromental protection in the light of discrepancy between the normative and the reality
Milan Počuča,Bojana Drašković, Ivan Joksić , Enviromental protection in the light of discrepancy between the normative and the reality, Ekonomika poljoprivrede, 2018, 65 (2), pp. 697-714.
Аутори | Бојана Драшковић, Milan Počuča, Ivan Joksić |
---|---|
Тип публикације | M24 |
Поље публикације | Друштвено-хуманистичко |
Година | 2018 |
DOI | https://doi.org/10.5937/ekoPolj1802697P |
Часопис | Ekonomika poljoprivrede |
Страна од | 697 |
Страна до | 714 |
URL | https://doi.org/10.5937/ekoPolj1802697P |