
Проф. др Татјана Косић
Title
Architectural form: Aplication of Voronoi Diagram in architecture
Vasilski Dragana, Kosić Tatjana Architectural form: Aplication of Voronoi Diagram in architecture In: Lj. Nikolić Bujanović, S. Mrazovac Kurilić (Eds.), Proceedings of the Second International Conference on Sustainable Environment and Technologies “Creating sustainable commUNiTy”, Belgrade, Serbia: University „Union Nikola Tesla”, 2022, pp. 109-118. ISBN 978-86-89529-33-3.
Аутори | Драгана Василски, Татјана Косић |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2022 |
Часопис | Proceedings of the Second International Conference on Sustainable Environment and Technologies “Creating sustainable commUNiTy” |
Страна од | 109 |
Страна до | 118 |
Architecture as research – Diagramming architecture
Vasilski Dragana, Kosić Tatjana, Koprivica Suzana Architecture as research – Diagramming architecture U: S. Mrazovac Kurilić, Lj. Nikolić Bujanović, M. Stojadinović (Ur.), Zbornik radova univerziteta ‘’Union-Nikola Tesla’’ Beograd, broj 2: Društvena, tehnička i ekološka održivost savremenog sveta. Beograd: Univerzitet ‘’Union Nikola Teslа’’ u Beogradu, 2021, str. 251-268. ISBN 978-86-89529-32-6.
Аутори | Драгана Василски, Сузана Копривица и Татјана Косић |
---|---|
Тип публикације | M45 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
Часопис | Zbornik radova univerziteta ‘’Union-Nikola Tesla’’ Beograd, broj 2: Društvena, tehnička i ekološka održivost savremenog sveta. |
Страна од | 251 |
Страна до | 268 |
URL | https://www.unionnikolatesla.edu.rs/uploads/files/Nauka/Izdavastvo/Zbornici/Arhiva%20brojeva/zbornik2.pdf |
AHP-based model for energy sustainable renovation of building envelopes: A case study
Golić Kosa, Kosić Tatjana, Kosorić, V., AHP-based model for energy sustainable renovation of building envelopes: A case study, Sustainability 2023, 15(10), 8384 https://doi.org/10.3390/su15108384.
Аутори | Коса Голић, Татјана Косић и Kosorić, V. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2023 |
DOI | https://doi.org/10.3390/su15108384 |
Часопис | Sustainability |
Волумен | 15 |
Број | 10 |
Страна од | 8384 |
A Platform of Critical Barriers to Socially Sustainable Residential Buildings: Experts’ Perspective
Kosa Golić, Tatjana Kosić, Vesna Kosorić, Slavica Stamatović Vučković, Kosara Kujundžić, A Platform of Critical Barriers to Socially Sustainable Residential Buildings: Experts’ Perspective, Sustainability 2023, 15(9), 7485 https://doi.org/10.3390/su15097485.
Аутори | Коса Голић, Татјана Косић и Vesna Kosorić, Slavica Stamatović Vučković, Kosara Kujundžić |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2023 |
DOI | https://doi.org/10.3390/su15097485 |
Часопис | Sustainability |
Волумен | 15 |
Број | 9 |
Страна од | 7485 |
Inovativne tehnologije staklenih fasada kompleksnih formi
Kosić Tatjana, Vasilski Dragana, Inovativne tehnologije staklenih fasada kompleksnih formi, T. Jurenić, D. Nedeljković, A. Čabarkapa (Ur.), Zbornik radova osmog nacionalnog naučno-stručnog skupa sa međunarodnim učešćem: Instalacije & Arhitektura 2021, (str. 148-156). Beograd: Univerzitet u Beogradu, Arhitektonski fakultet. ISBN 978-86-7924-277-8.
Аутори | Драгана Василски, Татјана Косић |
---|---|
Тип публикације | M63 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
Часопис | T. Jurenić, D. Nedeljković, A. Čabarkapa (Ur.), Zbornik radova osmog nacionalnog naučno-stručnog skupa sa međunarodnim učešćem: Instalacije & Arhitektura 2021. Beograd: Univerzitet u Beogradu, Arhitektonski fakultet. ISBN 978-86-7924-277-8 |
Страна од | 148 |
Страна до | 156 |
Value Perspective of Project Stakeholders
Šurlan, N., Cekić Zoran, Kosić Tatjana, Value Perspective of Project Stakeholders, Materials Science and Engineering Conference Series: International Conference on Construction, Architecture and Technosphere Safety (ICCATS 2017), vol. 262 (1) 012078, November 2017.
Аутори | Зоран Цекић, Татјана Косић и Šurlan, N. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2017 |
Часопис | Materials Science and Engineering Conference Series: International Conference on Construction, Architecture and Technosphere Safety (ICCATS 2017), November 2017. |
Волумен | 262 |
Број | 1 |
Страна од | 012078 |
Process Mapping of Glass Envelope Design of Geometrically Complex Form
Kosić Tatjana, Svetel, I., Overend, M., Process Mapping of Glass Envelope Design of Geometrically Complex Form, In: N. Mitrovic, M. Milosevic, G. Mladenovic (Eds), Computational and Experimental Approaches in Materials Science and Engineering, CNNTech 2019 (pp. 442-459). Lecture Notes in Networks and Systems, vol. 90, Springer, Cham. ISSN 2367-3370, ISBN 978-3-030-30852-0, https://doi.org/10.1007/978-3-030-30853-7_26
Аутори | Татјана Косић, Svetel, I., Overend, M. |
---|---|
Тип публикације | М14 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
DOI | https://doi.org/10.1007/978-3-030-30853-7_26 |
Часопис | In: N. Mitrovic, M. Milosevic, G. Mladenovic (Eds), Computational and Experimental Approaches in Materials Science and Engineering, CNNTech 2019 (pp. 442-459). Lecture Notes in Networks and Systems, vol. 90, Springer, Cham. ISSN 2367-3370, ISBN 978-3-030-30852-0 |
Волумен | 90 |
Страна од | 442 |
Страна до | 459 |
Refurbishment of Post-War Prefabricated Multifamily Buildings
Krstić-Furundžić, A., Kosić Tatjana, Refurbishment of Post-War Prefabricated Multifamily Buildings, In: E. Vanista Lazarevic, A. Krstic-Furundzic, A. Djukic, M. Vukmirovic (Eds), Proceedings of 5th International Academic Conference on Places and Technologies, 2018 (pp. 428-437). Belgrade, Serbia: Faculty of Architecture, University of Belgrade. ISBN 978-86-7924-199-3.
Аутори | Татјана Косић, Krstić-Furundžić, A. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | In: E. Vanista Lazarevic, A. Krstic-Furundzic, A. Djukic, M. Vukmirovic (Eds), Proceedings of 5th International Academic Conference on Places and Technologies, 2018 (pp. 428-437). Belgrade, Serbia: Faculty of Architecture, University of Belgrade. ISBN 978-86-7924-199-3 |
Страна од | 428 |
Страна до | 437 |
Digital Vs. Traditional Design Process
Svetel, I., Kosić Tatjana, Pejanović, M., Digital Vs. Traditional Design Process, In: E. Vanista Lazarevic, A. Krstic-Furundzic, A. Djukic, M. Vukmirovic (Eds), Proceedings of 5th International Academic Conference on Places and Technologies, 2018, pp. 453-460. Belgrade, Serbia: Faculty of Architecture, University of Belgrade. ISBN: 978-86-7924-199-3.
Аутори | Татјана Косић, Svetel, I., Pejanović, M. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | In: E. Vanista Lazarevic, A. Krstic-Furundzic, A. Djukic, M. Vukmirovic (Eds), Proceedings of 5th International Academic Conference on Places and Technologies, 2018, pp. 453-460. Belgrade, Serbia: Faculty of Architecture, University of Belgrade. ISBN: 978-86-7924-199-3 |
Страна од | 453 |
Страна до | 460 |
Cooperation In Digital Design Driven By Emerging International Standards
Svetel, I., Kosić Tatjana, Ivanisevic, N., Cooperation In Digital Design Driven By Emerging International Standards, In: N. Mitrovic et al. (Eds.), Book of Abstracts „International Conference of Experimental and Numerical Investigations and New Technologies“ CNN TECH 2020 (p. 47). Belgrade, Serbia: Innovation Center of Faculty of Mechanical Engineering Faculty of Mechanical Engineering, University of Belgrade. ISBN: 978-86-6060-042-6.
Аутори | Татјана Косић, Svetel, I., Ivanisevic, N. |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
Часопис | In: N. Mitrovic et al. (Eds.), Book of Abstracts „International Conference of Experimental and Numerical Investigations and New Technologies“ CNN TECH 2020 (p. 47). Belgrade, Serbia: Innovation Center of Faculty of Mechanical Engineering Faculty of Mechanical Engineering, University of Belgrade. ISBN: 978-86-6060-042-6 |
Страна од | 47 |
Design assessment of different models of geometrically complex glass envelopes
Kosić Tatjana, Svetel, I., Stavric, M., Design assessment of different models of geometrically complex glass envelopes, In: A. Gospodini (Ed.), Proceedings of 4th International Scientific Conference “CHANGING CITIES IV: Spatial, Design, Landscape & Socio-economic Dimensions”, Volos, Crete Island, 2019, pp. 969-980. ISBN 978-960-99226-9-2.
Аутори | Татјана Косић, Svetel, I., Stavric, M. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
Часопис | In: A. Gospodini (Ed.), Proceedings of 4th International Scientific Conference “CHANGING CITIES IV: Spatial, Design, Landscape & Socio-economic Dimensions”, Volos, Crete Island, 2019, pp. 969-980. ISBN 978-960-99226-9-2 |
Use of digital information in architecture, engineering, construction and operation: standardization efforts
Svetel, I., Kosić Tatjana, Use of digital information in architecture, engineering, construction and operation: standardization efforts, Structural Integrity and Life, 2022, 22(2), 183–191. http://divk.inovacionicentar.rs/ivk/ivk22/183-IVK2-2022-IS-TK.pdf
Аутори | Татјана Косић, Svetel, I. |
---|---|
Тип публикације | M24 |
Поље публикације | Техничко-технолошко |
Година | 2022 |
Часопис | Structural Integrity and Life |
Волумен | 22 |
Број | 2 |
Страна од | 183 |
Страна до | 191 |
URL | http://divk.inovacionicentar.rs/ivk/ivk22/183-IVK2-2022-IS-TK.pdf |
Innovative technologies in free form glass architecture
Kosić Tatjana, Vasilski Dragana, Innovative technologies in free form glass architecture In: Lj. Nikolić Bujanović, S. Mrazovac Kurilić (Eds.), Proceedings of the First International Conference on Sustainable Environment and Technologies “Creating sustainable commUNiTy”, Belgrade, Serbia: University „Union Nikola Tesla”, 2021, pp. 263-271. ISBN 978-86-89529-33-3.
Аутори | Драгана Василски, Татјана Косић |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
Часопис | Proceedings of the First International Conference on Sustainable Environment and Technologies “Creating sustainable commUNiTy” |
Страна од | 263 |
Страна до | 271 |
Technological and economical analysis of curved glass structure
Kosić Tatjana, Svetel, I., Technological and economical analysis of curved glass structure, Structural Integrity and Life, 2022, 22(2), 175–181. http://divk.inovacionicentar.rs/ivk/ivk22/175-IVK2-2022-TK-IS.pdf
Аутори | Татјана Косић, Svetel, I. |
---|---|
Тип публикације | M24 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
Часопис | Structural Integrity and Life |
Волумен | 22 |
Број | 2 |
Страна од | 175 |
Страна до | 181 |
URL | http://divk.inovacionicentar.rs/ivk/ivk22/175-IVK2-2022-TK-IS.pdf |
Application of Multi-criteria Analysis in the Process of Energy Renewal of Residential Buildings
Krstić-Furundžić, A., Kosić Tatjana, Application of Multi-criteria Analysis in the Process of Energy Renewal of Residential Buildings, In: T. Molnar, A. Krstic-Furundzic, E. Vanista Lazarevic, A. Djukic, G. Medvegy, B. Bachmann, M. Vukmirovic (Eds), Proceedings of 6th International Academic Conference on Places and Technologies, 2019, (pp. 322-330). Pecs, Hungary: Faculty of Engineering and Information Technology, University of Pecs. ISBN 978-963-429-401-6.
Аутори | Татјана Косић, Krstić-Furundžić, A., |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
Часопис | In: T. Molnar, A. Krstic-Furundzic, E. Vanista Lazarevic, A. Djukic, G. Medvegy, B. Bachmann, M. Vukmirovic (Eds), Proceedings of 6th International Academic Conference on Places and Technologies, 2019, (pp. 322-330). Pecs, Hungary: Faculty of Engineering and Information Technology, University of Pecs. ISBN 978-963-429-401-6 |
Страна од | 323 |
Страна до | 330 |
Technological and Economic Assessment of Different Models of Geometrically Complex Forms of Glass Envelopes
Kosić Tatjana, Svetel, I., Stavrić, M., Technological and Economic Assessment of Different Models of Geometrically Complex Forms of Glass Envelopes, In: A. Luible & S. Gosztonyi (Eds. in Chief), Proceedings of the Facade 2018 –Adaptive!, Final Conference COST Action TU1403 ‘’Adaptive Facades Network’’ (pp. 441-451). Lucerne, Switzerland: University of Applied Science and Arts. ISBN 978-94-6366-102-7.
Аутори | Татјана Косић, Svetel, I., Stavrić, M. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
Часопис | In: A. Luible & S. Gosztonyi (Eds. in Chief), Proceedings of the Facade 2018 – Adaptive!, Final Conference COST Action TU1403 ‘’Adaptive Facades Network’’ (pp. 441-451). Lucerne, Switzerland: University of Applied Science and Arts. ISBN 978-94-6366-102-7 |
Страна од | 441 |
Страна до | 451 |
Process Mapping of Glass Envelope Design of Geometrically Complex Form
Kosić Tatjana, Svetel, I., Overend, M., Process Mapping of Glass Envelope Design of Geometrically Complex Form, In: N. Mitrovic et al. (Eds), Book of Abstracts „International Conference of Experimental and Numerical Investigations and New Technologies“ CNN TECH 2019 (p. 16). Belgrade, Serbia: Innovation Center of Faculty of Mechanical Engineering Faculty of Mechanical Engineering, University of Belgrade. SBN 978-86-6060-009-9
Аутори | Татјана Косић, Svetel, I., Overend, M. |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
Часопис | In: N. Mitrovic et al. (Eds), Book of Abstracts „International Conference of Experimental and Numerical Investigations and New Technologies“ CNN TECH 2019 (p. 16). Belgrade, Serbia: Innovation Center of Faculty of Mechanical Engineering Faculty of Mechanical Engineering, University of Belgrade. SBN 978-86-6060-009-9 |
Страна од | 16 |
Multicriterial optimization of the selection of the best measures for energy performances improvement of the multifamily housing in Belgrade
Krstić-Furundžić, A., Kosić Tatjana, Multicriterial optimization of the selection of the best measures for energy performances improvement of the multifamily housing in Belgrade, In: A. S. Kalogirou, D. Kennedy (Eds), Abstract Book of the 1st International Conference on Building integrated renewable energy systems – BIRES, 2017 (pp. 48-49). Dublin, Ireland: Dublin Institute of Technology (DIT) Ireland DIT Grangegorman, COST-European Cooperation in Science and Technology. ISBN 978-9963-697-23-6.
Аутори | Татјана Косић, Krstić-Furundžić, A., |
---|---|
Тип публикације | M34 |
Поље публикације | Техничко-технолошко |
Година | 2017 |
Часопис | In: A. S. Kalogirou, D. Kennedy (Eds), Abstract Book of the 1st International Conference on Building integrated renewable energy systems – BIRES, 2017 (pp. 48-49). Dublin, Ireland: Dublin Institute of Technology (DIT) Ireland DIT Grangegorman, COST-European Cooperation in Science and Technology. ISBN 978-9963-697-23-6 |
Страна од | 48 |
Страна до | 49 |
Complexity of Curved Glass Structure
Kosić Tatjana, Svetel I. and Cekić Zoran, Complexity of Curved Glass Structure, Materials Science and Engineering Conference Series: International Conference on Construction, Architecture and Technosphere Safety (ICCATS 2017), vol. 262 (1) 012158, November 2017.
Аутори | Зоран Цекић, Татјана Косић и Svetel I. |
---|---|
Тип публикације | M33 |
Поље публикације | Техничко-технолошко |
Година | 2017 |
Часопис | Materials Science and Engineering Conference Series: International Conference on Construction, Architecture and Technosphere Safety (ICCATS 2017), November 2017. |
Волумен | 262 |
Број | 1 |
Страна од | 012158 |