
Проф. др Александар Павић
Title
Identification of Walking Human Model using Agent-based Modelling
Shahabpoor E., Pavić Aleksandar and Racic V., Identification of Walking Human Model using Agent-based Modelling, Mechanical Systems and Signal Processing, 2018, vol. 103, pp. 352-367.
Аутори | Александар Павић, Shahabpoor E., Racic V. |
---|---|
Тип публикације | М21а |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1016/j.ymssp.2017.10.028 |
Часопис | Mechanical Systems and Signal Processing |
Волумен | 103 |
Страна од | 352 |
Страна до | 367 |
URL | https://doi.org/10.1016/j.ymssp.2017.10.028 |
Human-structure dynamic interaction between building floors and walking occupants in vertical direction.
Mohammed A., Pavić Aleksandar, Human-structure dynamic interaction between building floors and walking occupants in vertical direction, Mechanical Systems and Signal Processing, 2021, vol. 147, 107036
Аутори | Александар Павић, Mohammed A. |
---|---|
Тип публикације | М21а |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.1016/j.ymssp.2020.107036 |
Часопис | Mechanical Systems and Signal Processing |
Волумен | 147 |
URL | https://doi.org/10.1016/j.ymssp.2020.107036 |
Improved model for human induced vibrations of high-frequency floors.
Mohammed A. S., Pavić Aleksandar, Racic, V., Improved model for human induced vibrations of high-frequency floors., Engineering Structures, 2018, vol. 168, pp. 950-966.
Аутори | Александар Павић, Mohammed A. S., Racic, V. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Часопис | Engineering Structures |
Волумен | 168 |
Страна од | 950 |
Страна до | 966 |
URL | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments
Shahabpoor E., Pavić Aleksandar, Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments, Sensors, 2018, vol. 18, iss. 6, 1966.
Аутори | Александар Павић, Shahabpoor E. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.3390/s18061966 |
Часопис | Sensors |
Волумен | 18 |
Број | 6 |
URL | https://doi.org/10.3390/s18061966 |
Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm
Naranjo-Perez J., Jimenez-Alonso J. F., Pavić Aleksandar and Saez A., Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm, Structure and Infrastructure Engineering, 2020, vol. 17, iss. 5, pp. 620-637.
Аутори | Александар Павић, Naranjo-Perez J., Jimenez-Alonso J. F., Saez A. |
---|---|
Тип публикације | М21 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1080/15732479.2020.1760317 |
Часопис | Structure and Infrastructure Engineering |
Волумен | 17 |
Број | 5 |
Страна од | 620 |
Страна до | 637 |
URL | https://doi.org/10.1080/15732479.2020.1760317 |
Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor.
Shahabpoor E., Pavić Aleksandar, Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor., Journal of Biomechanics, 2018, vol. 79, pp. 181-190.
Аутори | Александар Павић, Shahabpoor E. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
Часопис | Journal of Biomechanics |
Волумен | 79 |
Страна од | 181 |
Страна до | 190 |
URL | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
A simplified method to account for vertical human-structure interaction
Van Nimmen K., Pavić Aleksandar, Van Den Broek P., A simplified method to account for vertical human-structure interaction, Structures, 2021, vol. 32, pp. 2004-2019.
Аутори | Александар Павић, Van Nimmen K., Van Den Broek P. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2021 |
DOI | https://doi.org/10.1016/j.istruc.2021.03.090 |
Часопис | Structures |
Страна од | 2004 |
Страна до | 2019 |
URL | https://doi.org/10.1016/j.istruc.2021.03.090 |
Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review
Goncalves M., Pavić Aleksandar, Rimentel R., Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review, Advances in Structural Engineering, 2019, vol. 23, iss. 6, pp. 1238-1255.
Аутори | Александар Павић, Goncalves M., Rimentel R. |
---|---|
Тип публикације | М23 |
Поље публикације | Техничко-технолошко |
Година | 2019 |
DOI | https://doi.org/10.1177/1369433219888753 |
Часопис | Advances in Structural Engineering |
Волумен | 23 |
Страна од | 1238 |
Страна до | 1255 |
URL | https://doi.org/10.1177/1369433219888753 |
Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms
Jimenez-Alonso J. F., Naranjo-Perez J., Pavić Aleksandar and Saez A., Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms, Structural Engineering International, 2020, vol. 31, iss. 3, pp. 326-338.
Аутори | Александар Павић, Jimenez-Alonso J. F., Naranjo-Perez J., Saez A. |
---|---|
Тип публикације | М23 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1080/10168664.2020.1768812 |
Часопис | Structural Engineering International |
Волумен | 31 |
Страна од | 326 |
Страна до | 338 |
URL | https://doi.org/10.1080/10168664.2020.1768812 |
Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units
Shahabpoor E., Pavić Aleksandar, Brownjohn J. M. W., Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units, IEEE Transactions on Neural Systems and Rehabilitation Engineering, 2018, vol. 26, iss. 6, pp. 1243-1253.
Аутори | Александар Павић, Shahabpoor E., Brownjohn J. M. W. |
---|---|
Тип публикације | М21а |
Поље публикације | Техничко-технолошко |
Година | 2018 |
DOI | https://doi.org/10.1109/TNSRE.2018.2830976 |
Часопис | IEEE Transactions on Neural Systems and Rehabilitation Engineering |
Волумен | 26 |
Број | 6 |
Страна од | 1243 |
Страна до | 1253 |
URL | https://doi.org/10.1109/TNSRE.2018.2830976 |
Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review
Patel, M., Pavić Aleksandar and Goodwin, V. A., Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review, Gait & Posture, 2020, vol. 76, pp. 110-121.
Аутори | Александар Павић, Patel, M., Goodwin, V. A. |
---|---|
Тип публикације | М22 |
Поље публикације | Техничко-технолошко |
Година | 2020 |
DOI | https://doi.org/10.1016/j.gaitpost.2019.10.039 |
Часопис | Gait & Posture |
Волумен | 76 |
Страна од | 110 |
Страна до | 121 |
URL | https://doi.org/10.1016/j.gaitpost.2019.10.039 |