
Prof. dr Aleksandar Pavić
Title
Identification of Walking Human Model using Agent-based Modelling
Shahabpoor E., Pavić Aleksandar and Racic V., Identification of Walking Human Model using Agent-based Modelling, Mechanical Systems and Signal Processing, 2018, vol. 103, pp. 352-367.
Autori | Aleksandar Pavić, Shahabpoor E., Racic V. |
---|---|
Tip publikacije | M21a |
Polje publikacije | Technical and technological |
Godina | 2018 |
DOI | https://doi.org/10.1016/j.ymssp.2017.10.028 |
Časopis | Mechanical Systems and Signal Processing |
Volumen | 103 |
Strana od | 352 |
Strana do | 367 |
URL | https://doi.org/10.1016/j.ymssp.2017.10.028 |
Human-structure dynamic interaction between building floors and walking occupants in vertical direction.
Mohammed A., Pavić Aleksandar, Human-structure dynamic interaction between building floors and walking occupants in vertical direction, Mechanical Systems and Signal Processing, 2021, vol. 147, 107036
Autori | Aleksandar Pavić, Mohammed A. |
---|---|
Tip publikacije | M21a |
Polje publikacije | Technical and technological |
Godina | 2021 |
DOI | https://doi.org/10.1016/j.ymssp.2020.107036 |
Časopis | Mechanical Systems and Signal Processing |
Volumen | 147 |
URL | https://doi.org/10.1016/j.ymssp.2020.107036 |
Improved model for human induced vibrations of high-frequency floors.
Mohammed A. S., Pavić Aleksandar, Racic, V., Improved model for human induced vibrations of high-frequency floors., Engineering Structures, 2018, vol. 168, pp. 950-966.
Autori | Aleksandar Pavić, Mohammed A. S., Racic, V. |
---|---|
Tip publikacije | Ma21 |
Polje publikacije | Technical and technological |
Godina | 2018 |
DOI | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Časopis | Engineering Structures |
Volumen | 168 |
Strana od | 950 |
Strana do | 966 |
URL | https://doi.org/10.1016/j.engstruct.2018.04.093 |
Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments
Shahabpoor E., Pavić Aleksandar, Estimation of Tri-axial Walking Ground Reaction Forces of Left and Right Foot from Total Forces in Real-Life Environments, Sensors, 2018, vol. 18, iss. 6, 1966.
Autori | Aleksandar Pavić, Shahabpoor E. |
---|---|
Tip publikacije | Ma21 |
Polje publikacije | Technical and technological |
Godina | 2018 |
DOI | https://doi.org/10.3390/s18061966 |
Časopis | Sensors |
Volumen | 18 |
Broj | 6 |
URL | https://doi.org/10.3390/s18061966 |
Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm
Naranjo-Perez J., Jimenez-Alonso J. F., Pavić Aleksandar and Saez A., Finite-element-model updating of civil engineering structures using a hybrid UKF-HS algorithm, Structure and Infrastructure Engineering, 2020, vol. 17, iss. 5, pp. 620-637.
Autori | Aleksandar Pavić, Naranjo-Perez J., Jimenez-Alonso J. F., Saez A. |
---|---|
Tip publikacije | Ma21 |
Polje publikacije | Technical and technological |
Godina | 2020 |
DOI | https://doi.org/10.1080/15732479.2020.1760317 |
Časopis | Structure and Infrastructure Engineering |
Volumen | 17 |
Broj | 5 |
Strana od | 620 |
Strana do | 637 |
URL | https://doi.org/10.1080/15732479.2020.1760317 |
Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor.
Shahabpoor E., Pavić Aleksandar, Estimation of Vertical Walking Ground Reaction Force in Real-life Environments using Single IMU Sensor., Journal of Biomechanics, 2018, vol. 79, pp. 181-190.
Autori | Aleksandar Pavić, Shahabpoor E. |
---|---|
Tip publikacije | M22 |
Polje publikacije | Technical and technological |
Godina | 2018 |
DOI | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
Časopis | Journal of Biomechanics |
Volumen | 79 |
Strana od | 181 |
Strana do | 190 |
URL | https://doi.org/10.1016/j.jbiomech.2018.08.015 |
A simplified method to account for vertical human-structure interaction
Van Nimmen K., Pavić Aleksandar, Van Den Broek P., A simplified method to account for vertical human-structure interaction, Structures, 2021, vol. 32, pp. 2004-2019.
Autori | Aleksandar Pavić, Van Nimmen K., Van Den Broek P. |
---|---|
Tip publikacije | M22 |
Polje publikacije | Technical and technological |
Godina | 2021 |
DOI | https://doi.org/10.1016/j.istruc.2021.03.090 |
Časopis | Structures |
Strana od | 2004 |
Strana do | 2019 |
URL | https://doi.org/10.1016/j.istruc.2021.03.090 |
Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review
Goncalves M., Pavić Aleksandar, Rimentel R., Vibration serviceability assessment of office floors for realistic walking and floor layout scenarios: Literature review, Advances in Structural Engineering, 2019, vol. 23, iss. 6, pp. 1238-1255.
Autori | Aleksandar Pavić, Goncalves M., Rimentel R. |
---|---|
Tip publikacije | M23 |
Polje publikacije | Technical and technological |
Godina | 2019 |
DOI | https://doi.org/10.1177/1369433219888753 |
Časopis | Advances in Structural Engineering |
Volumen | 23 |
Strana od | 1238 |
Strana do | 1255 |
URL | https://doi.org/10.1177/1369433219888753 |
Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms
Jimenez-Alonso J. F., Naranjo-Perez J., Pavić Aleksandar and Saez A., Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms, Structural Engineering International, 2020, vol. 31, iss. 3, pp. 326-338.
Autori | Aleksandar Pavić, Jimenez-Alonso J. F., Naranjo-Perez J., Saez A. |
---|---|
Tip publikacije | M23 |
Polje publikacije | Technical and technological |
Godina | 2020 |
DOI | https://doi.org/10.1080/10168664.2020.1768812 |
Časopis | Structural Engineering International |
Volumen | 31 |
Strana od | 326 |
Strana do | 338 |
URL | https://doi.org/10.1080/10168664.2020.1768812 |
Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units
Shahabpoor E., Pavić Aleksandar, Brownjohn J. M. W., Real-Life Measurement of Tri-Axial Walking Ground Reaction Forces Using Optimal Network of Wearable Inertial Measurement Units, IEEE Transactions on Neural Systems and Rehabilitation Engineering, 2018, vol. 26, iss. 6, pp. 1243-1253.
Autori | Aleksandar Pavić, Shahabpoor E., Brownjohn J. M. W. |
---|---|
Tip publikacije | M21a |
Polje publikacije | Technical and technological |
Godina | 2018 |
DOI | https://doi.org/10.1109/TNSRE.2018.2830976 |
Časopis | IEEE Transactions on Neural Systems and Rehabilitation Engineering |
Volumen | 26 |
Broj | 6 |
Strana od | 1243 |
Strana do | 1253 |
URL | https://doi.org/10.1109/TNSRE.2018.2830976 |
Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review
Patel, M., Pavić Aleksandar and Goodwin, V. A., Wearable Inertial Sensors to Measure Gait and Posture Characteristic Differences in Older Adult Fallers and Non-fallers: A Scoping Review, Gait & Posture, 2020, vol. 76, pp. 110-121.
Autori | Aleksandar Pavić, Patel, M., Goodwin, V. A. |
---|---|
Tip publikacije | M22 |
Polje publikacije | Technical and technological |
Godina | 2020 |
DOI | https://doi.org/10.1016/j.gaitpost.2019.10.039 |
Časopis | Gait & Posture |
Volumen | 76 |
Strana od | 110 |
Strana do | 121 |
URL | https://doi.org/10.1016/j.gaitpost.2019.10.039 |